
Arri Alexa 35
- Short Description
- Sensor — Super 35 (4608×3164)
- Dynamic Range — 17 stops
- Native IE — 800
- Internal ND — 0.6, 1.2, 1.8
- FPS — 0.75 — 120
- Log — LogC4
- Mount — LPL / PL / EF / L
- Weight ~ 2.9kg (camera body with three antennas and LPL Mount (LBUS))
![]()
Click here to learn more information from the manufacturer’s website
| Sensor Type | Super 35 format ARRI ALEV 4 CMOS sensor with Bayer pattern color filter array |
| Sensor Maximum Number of Photosites and Size | 4608 x 3164 27.99 x 19.22 mm / 1.102 x 0.757″ Ø 33.96 mm / 1.337″ |
| Sensor Frame Rates | 0.75 — 120 fps* |
| Weight | ∼2.9 kg / 6.4 lbs (camera body with three antennas and LPL Mount (LBUS)) |
| Photosite Pitch | 6.075 μm |
| Sensor Active Image Area (photosites) | 4.6K 3:2 Open Gate: 4608 x 3164* 4.6K 16:9: 4608 x 2592* 4K 16:9: 4096 x 2304 4K 2:1: 4096 x 2048 3.8K 16:9: 3840 x 2160 3.3K 6:5: 3328 x 2790* 3K 1:1: 3072 x 3072* 2.7K 8:9: 2743 x 3086 2K 16:9 S16: 2048 x 1152 |
| Sensor Active Image Area (dimensions) | 4.6K 3:2 Open Gate: 28.0 x 19.2 mm / 1.102 x 0.756″ 4.6K 16:9: 28.0 x 15.7 mm / 1.102 x 0.618″ 4K 16:9: 24.9 x 14.0 mm / 0.980 x 0.551″ 4K 2:1: 24.9 x 12.4 mm / 0.980 x 0.490″ 3.8K 16:9: 23.3 x 13.1 mm / 0,918 x 0.516″ 3.3K 6:5: 20.22 x 16.95 mm / 0.796 x 0.693″ 3K 1:1: 18.7 x 18.7 mm / 0.737 x 0.737″ 2.7K 8:9: 16.7 x 18.7 mm / 0.656 x 0.738″ 2K 16:9 S16: 12.4 x 7.0 mm / 0.490 x 0.276″ |
| Recording File Container Size (pixel) | 4.6K 3:2 Open Gate: 4.6K (4608 x 3164) 4.6K 16:9: 4.6K (4608 x 2592), 4K (4096 x 2304) 4K 16:9: 4K (4096 x 2304), UHD (3840 x 2160), 2K (2048 x 1152), HD (1920 x 1080) 4K 2:1: 4K (4096 x 2048) 3.8K 16:9: UHD (3840 x 2160) 3.3K 6:5: 3.3K (3328 x 2790), 4K (4096 x 1716) 3K 1:1: 3K (3072 x 3072), 3.8K (3840 x 1920) 2.7K 8:9: UHD (3840 x 2160) 2K 16:9 S16: 2K (2048 x 1152) |
| Dynamic Range | 17 stops |
| Exposure Index | Adjustable from EI 160 — 6400 in 1/3 stops |
| Shutter | Electronic shutter, 5.0°- 356° or 1s — 1/8000s |
| Recording Formats | MXF/ARRIRAW* MXF/Apple ProRes 4444 XQ MXF/Apple ProRes 4444 MXF/Apple ProRes 422 HQ |
| Recording Frame Rates | ARRIRAW 4.6K 3:2 Open Gate: 35 / 75 fps ARRIRAW 4.6K 16:9 — 4.6K: 45 / 75 fps ARRIRAW 4K 16:9 — 4K: 55 / 120 fps ARRIRAW 4K 2:1 — 4K: 65 / 120 fps ARRIRAW 3.8K 16:9 — UHD: 65 / 120 fps ARRIRAW 3.3K 6:5 — 3.3K: 55 / 100 fps ARRIRAW 3K 1:1 — 3K: 55 / 100 fps Apple ProRes 4.6K 3:2 Open Gate: 60 / 60 fps Apple ProRes 4.6K 16:9 — 4K: 75 / 75 fps Apple ProRes 4K 16:9 — 4K: 100 / 100 fps Apple ProRes 4K 16:9 — UHD: 120 / 120 fps Apple ProRes 4K 16:9 — 2K: 120 / 120 fps Apple ProRes 4K 16:9 — HD: 120 / 120 fps Apple ProRes 4K 2:1 — 4K: 120 / 120 fps Apple ProRes 3.8K 16:9 — UHD: 120 / 120 fps Apple ProRes 3.3K 6:5 — 3.3K: 75 / 75 fps Apple ProRes 3.3K 6:5 — 4K 2.39:1 Ana. 2x: 90 / 90 fps Apple ProRes 3K 1:1 — 3K: 90 / 90 fps Apple ProRes 3K 1:1 — 3.8K 2:1 Ana. 2x: 100 / 100 fps Apple ProRes 2.7K 8:9 — UHD 16:9 Ana. 2x: 100 / 100fps Apple ProRes 2K 16:9 S16 — 2K: 120 / 120 fps (Compact Drive 1TB / 2TB) |
| Lens Squeeze Factors | 1.00, 1.25, 1.30, 1.33, 1.50, 1.65, 1.80, 1.85, 2.00* |
| Lens Mounts | ARRI LPL Mount (LBUS) ARRI PL-to-LPL Adapter ARRI PL Mount (LBUS) ARRI PL Mount (Hirose) ARRI EF Mount (LBUS) Leitz M Mount for ARRI |
| Power Input | 1x PWR (LEMO 8-pin) 1x BAT (camera rear interface / battery adapter) 20.5 — 33.6 V DC |
| Power Consumption | ~ 90 W (Camera body and MVF-2) |
| Power Outputs | 1x RS (Fischer 3-pin) for 24 V accessory power out, start/stop and shutter pulse 1x 12 V (LEMO 2-pin) for 12 V accessory power out 1x LBUS (LEMO 4-pin) for lens motors & 24 V power out, daisy-chainable 1x AUDIO (LEMO 6-pin) for balanced stereo line in and 12 V accessory power out 1x ETH (LEMO 10-pin) for remote control, service and 24 V accessory power out With Power Distribution Module PDM-1: additionally 4x 24 V, 2x 12 V and 1x D-Tap With LPS-1 Fiber Camera Adapter: additionally 1x 24 V and 3x 12 V |
| Measurements (HxWxL) | 147 x 152.5 x 203 mm / 5.8 x 6.0 x 8.0″ (camera body with LPL lens mount) |
| Operating Temperature | -20° C to +45° C / -4° F to +113° F @ 95% relative humidity max, non condensing, splash and dust proof through sealed electronics, IP 51 |
| Storage Temperature | -30° C to +70° C / -22° F to +158° F |




